Know Your Skin Color
12:33 PMKnowing your skin color will help you when it comes to choosing your makeup. For example in choosing the right shade of foundation for your skin tone. It is always best to use the one closest to your skin tone. As I know Filipino skin morena is the olive skin but as I see here in the chats my skin scale falls to III mediun i fitzpatrick scale. And in skin chart its IV based on pigment. Check out your on the chars below. These skin tones will help you find some makeup ideas and makeup techniques that help you apply natural looking makeup according to your skin color.
| ||||||||||||||||||||||||||||||||||||||||
Skin tone chart has been used to identify races since a long, long time. According to Johann Friedrich Blumenbach (1752 - 1840), one of the founders of scientific racism theories, there are five color typology for the human race. He divided the human race according to the following skin tone terminology:
- White People: These belonged to the Caucasian or white race
- Black People: These belonged to the Ethiopian or black race
- Yellow People: These people belonged to the Mongolian or yellow race
- Cinnamon Brown or Flame Colored People: They belonged to the Malay or brown race
Skin Tone Color Chart
Skin Tone | Type | Color | Pigment | Sunburn | von Luschan Scale |
I | Light | Pale white skin, may have freckles with red, brown or blond hair. The eye color may be blue, brown, green or gray. For example: Very pale Caucasian, freckles, or Albino | The skin often suffers from sunburns and tanning is rare. | 1-5 | |
II | Fair or light skinned European | White skin with light or dark hair color. The eye colors are usually seen are blue, green, hazel, brown or gray eyes. For example: Fair-skinned Caucasian | Usually burns and tanning is seen sometimes | 6-10 | |
III | Medium, dark skinned European | White to light brown kin color with brown hair color. The eyes are green, hazel, brown and dark brown eyes are rare. For example: Darker Caucasian, European mix | Sometimes may suffer from sunburn and tans often. | 11-15 | |
IV | Dark intermediate, Mediterranean or Olive | Moderate brown skin color with black to dark brown hair. The eye color is blue, green, hazel, brown or dark brown. For example: Mediterranean, European, Asian, Hispanic, Native American | Rarely burns and tans very often. | 16-21 | |
V | Brown | Naturally dark brown skin color with black hair. The eyes are usually brown or hazel in color. For example: Hispanic, Afro-American, Middle Eastern | Very Rarely suffers burns and tanning. | 22-28 | |
VI | Black | Very dark brown to black skin tone with black hair and dark brown eyes with minute variations in color. For example: Afro-American, African, Middle Eastern | Never suffers burns or tanning | 29-36 |
It is found that the Type 6 skin tone has roughly twice the melanin of Type 1. This makes the Type 6 less prone to skin cancers than the Type 1.
http://www.buzzle.com/articles/skin-tone-chart.html
0 comments